I didn’t start actually tracking my weight until January 1, 2012, before that I would look at the scale very rarely in fear. But I do know that on the day of my sisters wedding- October 29,2011- I weighed 185 lbs. I was literally turning into a bowling ball.
Date Weight +/- Total Loss
9/23/2012 130.0 +1.2 -55.0
9/16/2012 128.8 -2.8 -56.2
9/9/2012 131.6 +2.2 -53.4
9/02/2012 129.4 -1.6 -55.6
8/26/2012 131.0 +1.2 -54.0
8/19/2012 129.8 -1.8 -55.2
08/12/2012 131.6 +1.6 -53.4
08/05/2012 130.0 0.0 -55.0
07/29/2012 130.0 -1.6 -55.0
07/22/2012 131.6 +0.6 -53.4
07/15/2012 131.0 -1.6 -54.0
07/08/2012 132.6 +0.2 -52.4
07/01/2012 N/A N/A N/A
06/24/2012 132.4 -2.6 -52.6
06/17/2012 135.0 +1.0 -50.0
06/10/2012 134.0 -3.0 -51.0
06/03/2012 137.0 -1.4 -48.0
05/27/2012 138.4 -5.4 -46.6
05/20/2012 143.8 +3.6 -41.2
05/13/2012 140.2 -1.2 -44.8
05/06/2012 141.6 -1.4 -43.6
04/29/2012 142.8 -0.6 -42.2
04/22/2012 143.4 -2.4 -41.6
04/15/2012 145.8 -2.0 -39.2
04/08/2012 147.8 -1.6 -37.2
04/01/2012 149.4 -1.4 -35.6
03/25/2012 150.8 -1.0 -34.2
03/18/2012 151.8 -1.6 -33.2
03/11/2012 153.4 -1.6 -31.6
03/04/2012 155.0 -2.6 -30.0
02/26/2012 157.6 -2.4 -27.4
02/19/2012 160.0 -0.2 -25.0
02/12/2012 160.2 -2.0 -24.8
02/05/2012 162.2 -1.6 -22.8
01/29/2012 163.8 -2.6 -21.2
01/22/2012 166.4 -2.2 -18.6
01/15/2012 168.6 -3.0 -16.4
01/08/2012 171.6 -6.4 -13.4
01/01/2012 178 -7.0 -7.0
10/29/2012 185

